Amateur Weather and Lightning Station

Info
Username: sv2bzq
Description: Live Weather Data (Davis Vandage PRO2 Plus) and Lightning Detector using NexStorm + Boltek StormTracker ,from Thessaloniki ,Makedonia , Greece
URL: http://www.sv2bzq.gr/hystory_weather/stormvue.html
Category: Europe
Member Since: 2007-08-08
Average Rating: 4 / 5
Number of Ratings: 25

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 67.9 | 115.7 | 0.1 | 0.1 | 0.3 | 0.4 |
| Today | 22 | 26 | 0 | 0 | 0 | 0 |
| Yesterday | 32 | 38 | 0 | 0 | 0 | 0 |
| May 17 | 50 | 72 | 0 | 0 | 1 | 1 |
| May 16 | 61 | 85 | 0 | 0 | 0 | 0 |
| May 15 | 29 | 42 | 0 | 0 | 0 | 0 |
| May 14 | 48 | 74 | 0 | 0 | 1 | 2 |
| May 13 | 155 | 293 | 0 | 0 | 0 | 0 |
| May 12 | 176 | 384 | 0 | 0 | 0 | 0 |
| May 11 | 65 | 89 | 1 | 1 | 1 | 1 |
| May 10 | 41 | 54 | 0 | 0 | 0 | 0 |
| Highest | 4,477 | 5,348 | 4 | 6 | 7 | 25 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 327.6 | 858.8 | 0.3 | 0.3 | 1.4 | 1.5 |
| This Week | 397 | 630 | 0 | 0 | 2 | 3 |
| Last Week | 622 | 1,151 | 1 | 1 | 4 | 4 |
| Week 18 | 180 | 261 | 0 | 0 | 1 | 1 |
| Week 17 | 152 | 230 | 1 | 1 | 1 | 1 |
| Week 16 | 220 | 594 | 1 | 1 | 0 | 0 |
| Week 15 | 251 | 871 | 0 | 0 | 2 | 2 |
| Week 14 | 398 | 1,055 | 0 | 0 | 1 | 1 |
| Week 13 | 316 | 1,034 | 0 | 0 | 1 | 1 |
| Week 12 | 305 | 988 | 0 | 0 | 1 | 1 |
| Week 11 | 435 | 1,774 | 0 | 0 | 1 | 1 |
| Highest | 9,435 | 12,357 | 11 | 13 | 26 | 49 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,195.5 | 4,294.5 | 3.8 | 4.0 | 7.3 | 7.7 |
| This Month | 1,169 | 2,004 | 1 | 1 | 6 | 7 |
| Last Month | 1,051 | 2,788 | 2 | 2 | 5 | 5 |
| March 13 | 1,592 | 5,611 | 2 | 3 | 7 | 7 |
| February 13 | 2,456 | 4,317 | 6 | 6 | 2 | 2 |
| January 13 | 2,299 | 4,559 | 4 | 4 | 7 | 7 |
| December 12 | 2,477 | 4,056 | 5 | 6 | 6 | 6 |
| November 12 | 2,552 | 4,921 | 1 | 1 | 6 | 6 |
| October 12 | 3,173 | 5,417 | 7 | 7 | 11 | 11 |
| September 12 | 3,242 | 5,416 | 9 | 9 | 7 | 7 |
| August 12 | 1,944 | 3,856 | 1 | 1 | 16 | 19 |
| Highest | 13,589 | 25,195 | 30 | 32 | 60 | 99 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 211,330 | 420,955 | 406 | 464 | 1,121 | 1,334 |





29 Jul 08