Amateur Weather and Lightning Station

Info
Username: sv2bzq
Description: Live Weather Data (Davis Vandage PRO2 Plus) and Lightning Detector using NexStorm + Boltek StormTracker ,from Thessaloniki ,Makedonia , Greece
URL: http://www.sv2bzq.gr/hystory_weather/stormvue.html
Category: Europe
Member Since: 2007-08-08
Average Rating: 4 / 5
Number of Ratings: 22

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 79.3 | 119.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Today | 6 | 6 | 0 | 0 | 0 | 0 |
| Yesterday | 70 | 91 | 0 | 0 | 0 | 0 |
| September 05 | 97 | 139 | 1 | 1 | 2 | 2 |
| September 04 | 117 | 175 | 0 | 0 | 0 | 0 |
| September 03 | 115 | 177 | 0 | 0 | 0 | 0 |
| September 02 | 62 | 82 | 0 | 0 | 0 | 0 |
| September 01 | 60 | 77 | 0 | 0 | 0 | 0 |
| August 31 | 117 | 242 | 0 | 0 | 0 | 0 |
| August 30 | 77 | 106 | 0 | 0 | 0 | 0 |
| August 29 | 72 | 96 | 1 | 1 | 0 | 0 |
| Highest | 4,477 | 5,348 | 4 | 6 | 7 | 25 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 589.6 | 1,556.2 | 1.1 | 1.4 | 4.0 | 4.3 |
| This Week | 76 | 97 | 0 | 0 | 0 | 0 |
| Last Week | 645 | 998 | 1 | 1 | 2 | 2 |
| Week 34 | 324 | 701 | 1 | 1 | 1 | 1 |
| Week 33 | 419 | 806 | 1 | 1 | 1 | 1 |
| Week 32 | 393 | 760 | 1 | 1 | 6 | 6 |
| Week 31 | 749 | 1,324 | 1 | 1 | 5 | 6 |
| Week 30 | 804 | 1,552 | 0 | 0 | 2 | 2 |
| Week 29 | 1,076 | 2,915 | 3 | 5 | 8 | 8 |
| Week 28 | 634 | 4,126 | 3 | 4 | 10 | 11 |
| Week 27 | 776 | 2,283 | 0 | 0 | 5 | 6 |
| Highest | 9,435 | 12,357 | 11 | 13 | 26 | 49 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,031.0 | 8,204.3 | 4.5 | 6.0 | 16.1 | 16.9 |
| This Month | 527 | 747 | 1 | 1 | 2 | 2 |
| Last Month | 2,137 | 4,012 | 4 | 4 | 13 | 14 |
| July 10 | 4,072 | 13,269 | 6 | 9 | 28 | 30 |
| June 10 | 5,409 | 11,884 | 10 | 15 | 31 | 31 |
| May 10 | 3,215 | 8,270 | 7 | 10 | 21 | 21 |
| April 10 | 1,869 | 5,138 | 3 | 3 | 13 | 13 |
| March 10 | 1,961 | 8,025 | 2 | 3 | 8 | 8 |
| February 10 | 2,842 | 9,564 | 4 | 5 | 12 | 13 |
| January 10 | 3,419 | 9,372 | 2 | 3 | 9 | 9 |
| December 09 | 4,859 | 11,762 | 6 | 7 | 24 | 28 |
| Highest | 13,589 | 25,195 | 30 | 32 | 60 | 99 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 138,588 | 291,706 | 297 | 345 | 920 | 1,119 |





29 Jul 08