Roanoke Valley Weather
Info
Username: kray1000
Description: Weather for the Roanoke, Virginia area, featuring live station updates, lightning detection, local radars, streaming webcams, local and station climatology, a unique weather movie archive, and a live feed of local NOAA weather radio station WXL-60.
URL: http://www.roanokevalleyweather.com
Category: United_States
Member Since: 2008-01-06
Average Rating: 4 / 5
Number of Ratings: 19

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 119.2 | 405.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Today | 4 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 105 | 350 | 0 | 0 | 1 | 1 |
| September 05 | 64 | 390 | 0 | 0 | 0 | 0 |
| September 04 | 74 | 421 | 0 | 0 | 1 | 1 |
| September 03 | 147 | 602 | 0 | 0 | 0 | 0 |
| September 02 | 236 | 635 | 0 | 0 | 1 | 1 |
| September 01 | 160 | 466 | 0 | 0 | 0 | 0 |
| August 31 | 153 | 479 | 0 | 0 | 0 | 0 |
| August 30 | 147 | 367 | 0 | 0 | 0 | 0 |
| August 29 | 102 | 336 | 0 | 0 | 1 | 1 |
| Highest | 997 | 2,762 | 5 | 5 | 4 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 890.0 | 3,218.0 | 1.0 | 1.2 | 2.5 | 2.5 |
| This Week | 109 | 354 | 0 | 0 | 1 | 1 |
| Last Week | 981 | 3,360 | 0 | 0 | 2 | 2 |
| Week 34 | 669 | 2,154 | 1 | 1 | 1 | 1 |
| Week 33 | 863 | 3,038 | 0 | 0 | 4 | 4 |
| Week 32 | 950 | 3,972 | 3 | 4 | 4 | 4 |
| Week 31 | 947 | 3,804 | 1 | 1 | 4 | 4 |
| Week 30 | 983 | 2,898 | 1 | 1 | 3 | 3 |
| Week 29 | 1,219 | 3,980 | 0 | 0 | 3 | 3 |
| Week 28 | 1,213 | 3,857 | 3 | 4 | 2 | 2 |
| Week 27 | 966 | 4,763 | 1 | 1 | 1 | 1 |
| Highest | 2,711 | 8,708 | 9 | 12 | 10 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,590.7 | 16,893.1 | 5.3 | 6.0 | 15.7 | 16.2 |
| This Month | 790 | 2,868 | 0 | 0 | 3 | 3 |
| Last Month | 3,834 | 14,136 | 5 | 6 | 13 | 13 |
| July 10 | 4,703 | 16,754 | 5 | 6 | 10 | 10 |
| June 10 | 5,325 | 18,566 | 9 | 11 | 8 | 8 |
| May 10 | 5,022 | 18,024 | 11 | 12 | 21 | 22 |
| April 10 | 4,349 | 16,963 | 1 | 1 | 23 | 25 |
| March 10 | 3,562 | 15,751 | 8 | 8 | 21 | 22 |
| February 10 | 6,147 | 21,578 | 2 | 4 | 20 | 20 |
| January 10 | 5,472 | 21,643 | 3 | 3 | 23 | 23 |
| December 09 | 6,703 | 22,648 | 9 | 9 | 15 | 16 |
| Highest | 6,703 | 28,473 | 16 | 21 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 127,821 | 563,093 | 226 | 259 | 421 | 446 |





29 Jul 08