If you can afford it, please consider a donation to my websites.......click to read more
Click here to join lightningring
Click to join lightningring




Lightning Related Links

LightningRing TopSite

  • This site is open for all lightning related webpages (click the "Join" link on the bar below). Click "FAQ" link for more information.

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,882.0 23,377.8 5.8 6.1 5.9 6.0
Today 270 653 0 0 0 0
Yesterday 12,645 52,473 19 21 12 12
September 08 7,900 30,863 5 5 9 9
September 07 7,057 28,531 7 7 6 6
September 06 5,267 23,211 3 3 8 8
September 05 4,510 18,521 3 3 3 3
September 04 4,927 19,364 2 2 6 6
September 03 5,512 19,549 5 5 6 6
September 02 5,316 19,743 6 6 4 4
September 01 5,416 20,870 8 9 5 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 48,408.9 197,320.1 69.6 79.4 54.4 57.2
This Week 27,872 112,520 31 33 27 27
Last Week 36,637 145,402 29 30 42 43
Week 34 49,407 210,764 52 60 49 49
Week 33 52,696 218,957 64 71 45 47
Week 32 52,413 207,870 66 72 65 66
Week 31 50,624 219,262 81 94 63 66
Week 30 45,963 192,908 75 85 47 50
Week 29 60,113 236,104 107 120 72 72
Week 28 60,237 239,569 119 142 81 90
Week 27 48,127 189,845 72 87 53 62
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 172,975.9 673,525.0 266.7 326.5 254.8 288.4
This Month 53,404 212,908 50 52 54 54
Last Month 222,349 930,048 282 318 242 250
July 10 236,394 952,623 406 473 282 306
June 10 211,441 868,503 438 559 336 423
May 10 164,916 613,688 299 362 336 368
April 10 147,840 554,048 194 232 229 246
March 10 159,411 609,056 193 220 254 281
February 10 156,378 573,549 185 215 259 291
January 10 206,843 800,226 256 368 256 323
December 09 170,783 620,601 364 466 300 342
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,222,786 20,008,773 11,858 16,083 8,981 10,223

Worldwide/Regional Lightning Detector Map (Has Moved)

  • Because it was taking so long for the map to load (even with high speed internet connections), the Map has moved to a separate page.
  • Please click on this Link , or the static Map image below to display the LightningRing interactive Map page
Click on map to display active LightningRing Map

Local Lightning Photos

  • July 20th, 2008 taken looking west from the Mule Mountain foothills of the Huachuca Mountains with a portion of Sierra Vista AZ in the foreground. Credits to John Forrey, posted with permission.
  • August 4th, 2008 taken south of Bisbee facing South into Naco, Sonora. The row of lights are the International Border. Credits to John Forrey, posted with permission.
  • August 5th, 2008 taken on double adobe road, east side of the Mules, looking towards Double Adobe. Look close, you can see a century plant in the foreground! . Credits to John Forrey, posted with permission.
  • August 8th, 2008 taken over the Huachuca Mountains, from Carr Canyon Waterfall, looking towards the west. Credits to Del Gordon, posted with permission.


29 Jul 08
This site is © Copyright Paul L Herrman 2004-2010, All Rights Reserved.