If you can afford it, please consider a donation to my websites.......click to read more
Click here to join lightningring
Click to join lightningring




Lightning Related Links

LightningRing TopSite

  • This site is open for all lightning related webpages (click the "Join" link on the bar below). Click "FAQ" link for more information.

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,828.8 17,577.7 7.4 8.1 6.0 6.1
Today 455 732 1 1 0 0
Yesterday 7,606 18,121 10 12 5 5
May 18 6,359 13,623 11 12 13 13
May 17 7,389 19,916 6 6 5 5
May 16 8,083 18,968 10 12 2 2
May 15 8,095 19,742 4 4 4 4
May 14 7,980 18,960 4 4 7 8
May 13 8,100 21,370 6 7 14 14
May 12 6,870 21,976 9 9 4 4
May 11 7,351 22,369 13 14 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 43,771.6 109,725.5 45.7 50.0 41.8 43.1
This Week 455 732 1 1 0 0
Last Week 53,612 130,700 51 57 50 51
Week 19 55,987 144,254 113 117 56 56
Week 18 44,678 116,191 62 71 50 51
Week 17 43,371 97,452 43 44 31 31
Week 16 44,202 103,846 41 46 38 39
Week 15 47,612 114,285 41 49 58 65
Week 14 43,365 105,842 23 23 38 38
Week 13 47,796 123,889 55 64 57 58
Week 12 56,638 160,064 27 28 40 42
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 216,645.1 584,019.1 193.4 210.6 169.0 174.4
This Month 142,104 360,692 218 237 144 146
Last Month 191,178 452,610 157 171 177 185
March 13 230,274 607,537 152 172 195 200
February 13 214,002 537,213 123 131 135 139
January 13 271,929 706,502 165 183 130 130
December 12 244,225 667,862 158 173 166 169
November 12 224,424 662,525 194 215 129 130
October 12 231,301 663,070 205 212 149 156
September 12 205,613 588,189 226 249 190 198
August 12 211,401 593,991 336 363 275 291
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 11,223,000 39,289,353 19,241 24,656 14,467 15,793

Worldwide/Regional Lightning Detector Map (Has Moved)

  • Because it was taking so long for the map to load (even with high speed internet connections), the Map has moved to a separate page.
  • Please click on this Link , or the static Map image below to display the LightningRing interactive Map page
Click on map to display active LightningRing Map

Local Lightning Photos

  • July 20th, 2008 taken looking west from the Mule Mountain foothills of the Huachuca Mountains with a portion of Sierra Vista AZ in the foreground. Credits to John Forrey, posted with permission.
  • August 4th, 2008 taken south of Bisbee facing South into Naco, Sonora. The row of lights are the International Border. Credits to John Forrey, posted with permission.
  • August 5th, 2008 taken on double adobe road, east side of the Mules, looking towards Double Adobe. Look close, you can see a century plant in the foreground! . Credits to John Forrey, posted with permission.
  • August 8th, 2008 taken over the Huachuca Mountains, from Carr Canyon Waterfall, looking towards the west. Credits to Del Gordon, posted with permission.


29 Jul 08
This site is © Copyright Paul L Herrman 2004-2010, All Rights Reserved.