<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>LightningRing - United_States</title>
		<link>http://www.lightningring.com/index.php?cat=United_States</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>LightningRing - United_States</title>
			<link>http://www.lightningring.com/index.php?cat=United_States</link>
			<description></description>
			<guid>http://www.lightningring.com/</guid>
		</item>



		<item>
			<title>1 - Northern California Lightning Detection</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=Xootneg&amp;go=1</link>
			<description>Complete Lightning Strikes Detection for the United States, Canada &amp; Western Europe. World Weather Forecasts, Radar, Satellite &amp; World Annual Climate Statistics.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=Xootneg</guid>
		</item>


		<item>
			<title>2 - NH Weather Data</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=racenet&amp;go=1</link>
			<description>Live local and national weather conditions from Lisbon, New Hampshire. Live lightning detection,Live web cams, Streaming NOAA weather radio, Live Northeast buoy data, plus a whole lot more. Visit us today!</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=racenet</guid>
		</item>


		<item>
			<title>3 - Trimble, MO Lightning page</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=mstauss&amp;go=1</link>
			<description>Lightning stats centered in Clinton Estates outside of Trimble, MO.  Located 5 miles north of Smithville, MO and 2 miles west of Smithville Lake.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=mstauss</guid>
		</item>


		<item>
			<title>4 - Pepper Ridge WX &amp; Lightning  in North Phoenix,  Az</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=AZmonsooncats&amp;go=1</link>
			<description>Live Weather from North Phoenix, Az  with (Real Time and 5 minute Updates!) Climatatological Data since 1997, Lightning Dectection using Lightning -2000 vers(4.2.2), Arizona Monsoon Info and State Wide Warnings System. SWN, Web Cam and More!</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=AZmonsooncats</guid>
		</item>


		<item>
			<title>5 - Harpers Ferry, WV  Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=tstorm62&amp;go=1</link>
			<description>Live up to minute weather for Harpers Ferry and Charles Town West Virginia.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=tstorm62</guid>
		</item>


		<item>
			<title>6 - TiggrWeather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=jgillett&amp;go=1</link>
			<description>Davis Vantage Pro2 wireless system with WD/AJAX software. RapidFire, CWOP, METAR, AWEKAS, Mesonet. Real-time lightning detection, storm tracking, and data updates, severe warnings, radar loops, WX radio, star charts, space tracking, air quality, more.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=jgillett</guid>
		</item>


		<item>
			<title>7 - Sierra Vista, AZ (Cochise County) Total Weather N0NBH/AS557/KAZSIERR12</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=n0nbh&amp;go=1</link>
			<description>Sierra Vista Arizona live weather, lightning, &amp; webcam shots (Huachuca Mountains). Located 75 miles SE of Tucson, 15 miles from Mexico. Member of SWN. Uploading NOAA KXI24 (Safford) &amp; WXL30 (Tucson) audio streams to internet.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=n0nbh</guid>
		</item>


		<item>
			<title>8 - The Blackmore Weather Station</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=blackmoreweather&amp;go=1</link>
			<description>eather for the Hampton Roads VA area, including current conditions, local radars, area forecasts, local and station climatology, lightning detection, live streaming webcams, weather movie archive, and more</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=blackmoreweather</guid>
		</item>


		<item>
			<title>9 - MadALwx</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=blackjack52&amp;go=1</link>
			<description>NEW: Tornado analysis. MadCam, lightning detection, current wx, warnings, hail, and tornado vortex signature locations using Stormlab, DavisVP2, Boltek, L2K, and Nexstorm. Also: Space Wx and Flood Outlooks.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=blackjack52</guid>
		</item>


		<item>
			<title>10 - grayville lightning detection</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=norman&amp;go=1</link>
			<description>also on www.grayville.org  national weather service reporting station and  weather camera</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=norman</guid>
		</item>

	</channel>
</rss>
