<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>LightningRing - All Sites</title>
		<link>http://www.lightningring.com</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>LightningRing - All Sites</title>
			<link>http://www.lightningring.com</link>
			<description></description>
			<guid>http://www.lightningring.com/</guid>
		</item>



		<item>
			<title>1 - The Isle of Wight Weather Station Network</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=iww&amp;go=1</link>
			<description>The Isle of Wight Weather Station Network brings you the leading South of England live lightning detection network, APT satellite images, live and historical data, climate, trends, WxSim forecasts, UK TSentry thunderstorm alert list, and SparkCLX. </description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=iww</guid>
		</item>


		<item>
			<title>2 - El Dorado Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=Xootneg&amp;go=1</link>
			<description>Source for Local, National, Canadian &amp; World Weather. Home base Placerville, CA reporting live, real time weather conditions. World Wide semi live weather conditions, with forecasts &amp; maps from around the globe. Boltek lightning detection.
</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=Xootneg</guid>
		</item>


		<item>
			<title>3 - Cape Coral, Florida Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=capeweather&amp;go=1</link>
			<description>Cape Coral Online Weather provides a local weather report for the residents in SouthWest Florida.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=capeweather</guid>
		</item>


		<item>
			<title>4 - MesquiteWeather.com</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=bobbydo&amp;go=1</link>
			<description>MesquiteWeather.com is a non-profit volunteer website created to serve the people of the Mesquite, Nevada and surrounding areas with live weather data and information.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=bobbydo</guid>
		</item>


		<item>
			<title>5 - Roanoke Valley Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=kray1000&amp;go=1</link>
			<description>Weather for the Roanoke, Virginia area, featuring live station updates, lightning detection, local radars, streaming webcams, local and station climatology, a unique weather movie archive, and a live feed of local NOAA weather radio station WXL-60.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=kray1000</guid>
		</item>


		<item>
			<title>6 - Worthing Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=tony&amp;go=1</link>
			<description>Lightning detection and weather display, we are now using the EFM online software with Boltek storm traker to give the end user a great package for storm tracking.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=tony</guid>
		</item>


		<item>
			<title>7 - NH Weather Data</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=racenet&amp;go=1</link>
			<description>Live local and national weather conditions from Lisbon, New Hampshire. Live lightning detection,Live web cams, Streaming NOAA weather radio, Live Northeast buoy data, plus a whole lot more. Visit us today!</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=racenet</guid>
		</item>


		<item>
			<title>8 - Amateur Weather and Lightning Station </title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=sv2bzq&amp;go=1</link>
			<description>Live Weather  Data (Davis Vandage PRO2 Plus) and  Lightning Detector using NexStorm + Boltek StormTracker ,from Thessaloniki ,Makedonia , Greece </description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=sv2bzq</guid>
		</item>


		<item>
			<title>9 - SYROS WEATHER STATION</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=syros&amp;go=1</link>
			<description></description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=syros</guid>
		</item>


		<item>
			<title>10 - Pepper Ridge WX &amp; Lightning  in North Phoenix,  Az</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=AZmonsooncats&amp;go=1</link>
			<description>Live Weather from North Phoenix, Az  with (Real Time and 5 minute Updates!) Climatatological Data since 1997, Lightning Dectection using Lightning -2000 vers(4.2.2), Arizona Monsoon Info and State Wide Warnings System. SWN, Web Cam and More!</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=AZmonsooncats</guid>
		</item>

	</channel>
</rss>
