<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>LightningRing - All Sites</title>
		<link>http://www.lightningring.com</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>LightningRing - All Sites</title>
			<link>http://www.lightningring.com</link>
			<description></description>
			<guid>http://www.lightningring.com/</guid>
		</item>



		<item>
			<title>1 - The Isle of Wight Weather Station Network</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=iww&amp;go=1</link>
			<description>The Isle of Wight Weather Station Network brings you the leading South of England live lightning detection network, APT satellite images, live and historical data, climate, trends, WxSim forecasts, UK TSentry thunderstorm alert list, and SparkCLX. </description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=iww</guid>
		</item>


		<item>
			<title>2 - Geelong Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=scudlly&amp;go=1</link>
			<description>Live Geelong weather conditions, up to date forecasts,radar,live weather cams,Lightning Storm Tracker</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=scudlly</guid>
		</item>


		<item>
			<title>3 - Runescape Calculators</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=coonUnlimited&amp;go=1</link>
			<description>A fast growing fansite that is aimed at helping Runescape players by providing guides, calculators and other useful tools to help you make the most out of Runescape.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=coonUnlimited</guid>
		</item>


		<item>
			<title>4 - Hebrides Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=Budgie&amp;go=1</link>
			<description>Located on the East coast of the Isle of Lewis, Hebrides Weather supplies live weather and lightning data as well as forecasts and time lapes movies for the Northwest of Scotland.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=Budgie</guid>
		</item>


		<item>
			<title>5 - SYROS WEATHER STATION</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=syros&amp;go=1</link>
			<description>Private Weather Station, all weather and lightning information live, web camera and 5 day forcast. Visit home page </description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=syros</guid>
		</item>


		<item>
			<title>6 - Carmignano Weather - Tuscany, IT</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=i_fiorentino&amp;go=1</link>
			<description>Weather forecast for Tuscany - Italy, Live Webcam, Lightning, Radar Meteosat, UV Index and alerts meteo.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=i_fiorentino</guid>
		</item>


		<item>
			<title>7 - Southern Maryland Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=somdwx&amp;go=1</link>
			<description></description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=somdwx</guid>
		</item>


		<item>
			<title>8 - Burnham-on-Crouch Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=asprey&amp;go=1</link>
			<description>Live weather / Lightning / Webcam / Forecast / Tide Data / Rain Radar / Climate Data / Mesomap / And More </description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=asprey</guid>
		</item>


		<item>
			<title>9 - Roanoke Valley Weather</title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=kray1000&amp;go=1</link>
			<description>Weather for the Roanoke, Virginia area, featuring live station updates, lightning detection, local radars, streaming webcams, local and station climatology, a unique weather movie archive, and a live feed of local NOAA weather radio station WXL-60.</description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=kray1000</guid>
		</item>


		<item>
			<title>10 - Amateur Weather and Lightning Station </title>
			<link>http://www.lightningring.com/index.php?a=out&amp;u=sv2bzq&amp;go=1</link>
			<description>Live Weather  Data (Davis Vandage PRO2 Plus) and  Lightning Detector using NexStorm + Boltek StormTracker ,from Thessaloniki ,Makedonia , Greece </description>
			<guid>http://www.lightningring.com/index.php?a=stats&amp;u=sv2bzq</guid>
		</item>

	</channel>
</rss>

